ICC World Twenty20 2010 Super Eight Point Table
May 9th, 2010
ICC World Twenty20 2010 Super Eight Point Table
Here is the points table of super eight in ICC world t20. India needs a must win to stay in the tournament.
Group E
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| England | 2 | 2 | 0 | 0 | 0 | 4 | +1.176 | 319/39.3 | 276/40.0 |
| New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | -0.300 | 290/40.0 | 302/40.0 |
| South Africa | 2 | 1 | 1 | 0 | 0 | 2 | -0.650 | 299/40.0 | 325/40.0 |
| Pakistan | 2 | 0 | 2 | 0 | 0 | 0 | -0.215 | 279/40.0 | 284/39.3 |
Group F
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +2.850 | 195/20.0 | 138/20.0 |
| Australia | 1 | 1 | 0 | 0 | 0 | 2 | +2.450 | 184/20.0 | 135/20.0 |
| India | 1 | 0 | 1 | 0 | 0 | 0 | -2.450 | 135/20.0 | 184/20.0 |
| West Indies | 1 | 0 | 1 | 0 | 0 | 0 | -2.850 | 138/20.0 | 195/20.0 |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
Categories: icc t20 wc points table



