Mumbai Indians In IPL3 Finals, Sachin Tendulkar Have IPL3 Orange Cap
April 21st, 2010
Mumbai Indians In IPL3 Finals, Sachin Tendulkar Have IPL3 Orange Cap
In DY Patil Stadium here in new Mumbai, Mumbai Indians march to IPL3 Finals. It was their first ever IPL finals in three sessions.
Despite loosing early wickets including Sachin Tendulkar, Mumbai Indians made 184 for 5 Tiwary was fabulous for his 52 not out, Rayudu made 40, But it was Kevin Pollard who made not out 33 off 13 balls. While Chasing this high total Bangalore Royal Challengers only manages to make 149 for 9 and lost it by 35 runs.
It was Man of the match Kevin Pollard who has given only 17 runs in his four overs Quota and taken three important wickets of RCB. Mind you he is the highest payed player in the tournament, and he was suffering some pain in legs too.
Well lets also let you know the Orange Cap of the IPL3. As Kallis is out of the run of Orange Cap race and Sachin Tendulkar is on top of the table and still needs to play the finals he have the orange cap for IPL3. Mind you it was Sachin’s Birth Day Today.
He said in presentations: “It is a fantastic performance by the team, thought the partnership between Rayudu and Tiwary set it up for us and Pollard finished it off superbly in the end. Both of them have been very consistent this season and they haven’t disappointed us. Pollard’s hits are getting bigger and bigger, he is an all-round package, so when you have someone like him in the team it always helps. I have split my webbing and have 5 stitches, hopefully I am fit for the finals.”
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar | 14 | 14 | 2 | 570 | 89* | 47.50 | 421 | 135.39 | 0 | 5 | 0 | 79 | 3 |
| (Mumbai Indians) | |||||||||||||
| JH Kallis | 15 | 15 | 4 | 553 | 89* | 50.27 | 462 | 119.69 | 0 | 6 | 1 | 64 | 9 |
| (Royal Challengers Bangalore) | |||||||||||||
| SC Ganguly | 14 | 14 | 1 | 493 | 88 | 37.92 | 419 | 117.66 | 0 | 4 | 1 | 58 | 15 |
| (Kolkata Knight Riders) | |||||||||||||
| SK Raina | 14 | 14 | 4 | 461 | 83* | 46.10 | 325 | 141.84 | 0 | 3 | 0 | 42 | 19 |
| (Chennai Super Kings) | |||||||||||||
| DPMD Jayawardene | 13 | 13 | 3 | 439 | 110* | 43.90 | 298 | 147.31 | 1 | 1 | 1 | 55 | 11 |
| (Kings XI Punjab) | |||||||||||||
| SS Tiwary | 15 | 14 | 1 | 419 | 61 | 32.23 | 307 | 136.48 | 0 | 3 | 0 | 29 | 18 |
| (Mumbai Indians) | |||||||||||||
| M Vijay | 13 | 13 | 2 | 417 | 127 | 37.90 | 263 | 158.55 | 1 | 2 | 1 | 34 | 23 |
| (Chennai Super Kings) | |||||||||||||
| A Symonds | 14 | 14 | 2 | 404 | 54 | 33.66 | 311 | 129.90 | 0 | 4 | 0 | 32 | 18 |
| (Deccan Chargers) | |||||||||||||
| RG Sharma | 14 | 14 | 2 | 402 | 73 | 33.50 | 293 | 137.20 | 0 | 3 | 0 | 36 | 14 |
| (Deccan Chargers) | |||||||||||||
| NV Ojha | 14 | 14 | 2 | 377 | 94* | 31.41 | 285 | 132.28 | 0 | 2 | 1 | 42 | 15 |
| (Rajasthan Royals) | |||||||||||||
| RV Uthappa | 15 | 14 | 2 | 374 | 68* | 31.16 | 218 | 171.55 | 0 | 3 | 0 | 21 | 27 |
| (Royal Challengers Bangalore) | |||||||||||||
| KC Sangakkara | 13 | 12 | 0 | 357 | 56 | 29.75 | 257 | 138.91 | 0 | 2 | 1 | 47 | 5 |
| (Kings XI Punjab) | |||||||||||||
| V Sehwag | 14 | 14 | 0 | 356 | 75 | 25.42 | 218 | 163.30 | 0 | 3 | 1 | 47 | 14 |
| (Delhi Daredevils) | |||||||||||||
| AT Rayudu | 13 | 13 | 1 | 335 | 55* | 27.91 | 232 | 144.39 | 0 | 2 | 1 | 33 | 12 |
| (Mumbai Indians) | |||||||||||||
| YK Pathan | 14 | 14 | 2 | 333 | 100 | 27.75 | 201 | 165.67 | 1 | 1 | 1 | 22 | 24 |
| (Rajasthan Royals) | |||||||||||||
| ML Hayden | 14 | 14 | 0 | 321 | 93 | 22.92 | 239 | 134.30 | 0 | 1 | 1 | 34 | 15 |
| (Chennai Super Kings) | |||||||||||||
| V Kohli | 15 | 13 | 2 | 307 | 58 | 27.90 | 212 | 144.81 | 0 | 1 | 0 | 26 | 12 |
| (Royal Challengers Bangalore) | |||||||||||||
| S Badrinath | 14 | 13 | 4 | 305 | 55* | 33.88 | 251 | 121.51 | 0 | 2 | 0 | 36 | 4 |
| (Chennai Super Kings) | |||||||||||||
| TL Suman | 13 | 13 | 5 | 303 | 78* | 37.87 | 253 | 119.76 | 0 | 2 | 1 | 22 | 12 |
| (Deccan Chargers) | |||||||||||||
| CH Gayle | 9 | 9 | 0 | 292 | 88 | 32.44 | 184 | 158.69 | 0 | 2 | 1 | 30 | 16 |
| (Kolkata Knight Riders) | |||||||||||||
| DA Warner | 11 | 11 | 1 | 282 | 107* | 28.20 | 191 | 147.64 | 1 | 1 | 2 | 27 | 14 |
| (Delhi Daredevils) | |||||||||||||
| MJ Lumb | 11 | 11 | 0 | 278 | 83 | 25.27 | 192 | 144.79 | 0 | 1 | 2 | 45 | 6 |
| (Rajasthan Royals) | |||||||||||||
| KD Karthik | 14 | 14 | 1 | 278 | 69 | 21.38 | 237 | 117.29 | 0 | 1 | 1 | 26 | 6 |
| (Delhi Daredevils) | |||||||||||||
| G Gambhir | 11 | 10 | 1 | 277 | 72 | 30.77 | 217 | 127.64 | 0 | 2 | 0 | 32 | 2 |
| (Delhi Daredevils) | |||||||||||||
| IK Pathan | 14 | 13 | 5 | 276 | 60 | 34.50 | 186 | 148.38 | 0 | 1 | 0 | 21 | 10 |
| (Kings XI Punjab) | |||||||||||||
| AC Gilchrist | 14 | 14 | 0 | 270 | 54 | 19.28 | 161 | 167.70 | 0 | 1 | 2 | 29 | 15 |
| (Deccan Chargers) | |||||||||||||
| Yuvraj Singh | 14 | 14 | 2 | 255 | 43 | 21.25 | 199 | 128.14 | 0 | 0 | 0 | 20 | 14 |
| (Kings XI Punjab) | |||||||||||||
IPL3 Most sixes hitter was Robin Uthappa with 25 sixes he played his last match today in IPL3. Other two hitted more than 20 sixes in DLF IPL3 is – Yusuf Pathan (24) and M Vijay (23).
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
Categories: IPL3 Finals, ipl3 match results, IPL3 Most Runs, IPL3 Orange Cap



