IPL3 Points Table, IPL Team Standings After 45th Match
April 11th, 2010
IPL3 Points Table, IPL Team Standings After 45th Match
Mumbai Indian’s are top of the charts and became first team to qualify for the IPL3 Semi Finals.
Here is the IPL3 Points tally which is getting interesting day by day.
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Mumbai Indians | 11 | 8 | 3 | 0 | 0 | 16 | +1.040 | 1901/217.0 | 1687/218.3 |
| Royal Challengers Bangalore | 11 | 6 | 5 | 0 | 0 | 12 | +0.443 | 1762/205.0 | 1773/217.3 |
| Delhi Daredevils | 11 | 6 | 5 | 0 | 0 | 12 | +0.206 | 1764/217.0 | 1726/217.5 |
| Rajasthan Royals | 12 | 6 | 6 | 0 | 0 | 12 | -0.288 | 1917/230.4 | 1959/227.5 |
| Chennai Super Kings | 11 | 5 | 6 | 0 | 0 | 10 | +0.107 | 1835/218.0 | 1813/218.1 |
| Kolkata Knight Riders | 11 | 5 | 6 | 0 | 0 | 10 | -0.417 | 1737/219.2 | 1784/214.0 |
| Deccan Chargers | 11 | 5 | 6 | 0 | 0 | 10 | -0.539 | 1714/218.3 | 1808/215.4 |
| Kings XI Punjab | 12 | 4 | 8 | 0 | 0 | 8 | -0.484 | 1912/236.2 | 1992/232.2 |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
Categories: IPL3 Points Table



