DLF IPL3 Updated Orange Cap and Purple Cap Records

April 4th, 2010

DLF IPL3 Updated Orange Cap and Purple Cap Records

Kallis Still has the Orange cap as he will still have to bat in 34th IPL match.

Top Run Scorer Batsman Matches Innings Runs BF HS Avg SR 100 50 4s 6s
JH Kallis (RCB) 8 8 371 301 89* 92.75 123.25 0 4 47 6
SR Tendulkar (MI) 8 8 349 248 72 49.85 140.72 0 4 52 1
NV Ojha (RR) 9 9 307 207 94* 38.37 148.3 0 2 34 14
M Vijay (CSK) 8 8 300 171 127 42.85 175.43 1 1 22 20
YK Pathan (RR) 9 9 278 155 100 34.75 179.35 1 1 19 21
ML Hayden (CSK) 9 9 261 175 93 29 149.14 0 1 28 14
SS Tiwary (MI) 8 8 250 179 61 31.25 139.66 0 2 17 11
SK Raina (CSK) 9 9 247 180 83* 41.16 137.22 0 1 18 10
SC Ganguly (KKR) 8 8 241 212 88 30.12 113.67 0 2 26 7
RS Bopara (KXIP) 8 8 240 203 77 34.28 118.22 0 2 25 3

In the orange cap race Pragyan Ojha of Deccan Chargers snatched it from M. Muralitharan.

Top Wicket Taker Bowler Matches Overs Runs Wickets Best Avg Econ
PP Ojha (DC) 8 31 242 12 3 for 26 20.16 7.8
M Muralitharan (CSK) 9 36 249 12 3 for 16 20.75 6.91
SL Malinga (MI) 8 29 192 11 4 for 22 17.45 6.62
Z Khan (MI) 8 27 202 11 3 for 21 18.36 7.48
A Mishra (DD) 8 30 204 11 3 for 25 18.54 6.8
Harbhajan Singh (MI) 8 25.3 173 10 3 for 31 17.3 6.78
R Vinay Kumar (RCB) 7 23.5 193 10 4 for 40 19.3 8.09
SW Tait (RR) 8 31.1 264 10 3 for 22 26.4 8.47
WPUJC Vaas (DC) 5 18 120 8 3 for 21 15 6.66
A Symonds (DC) 8 29 205 8 3 for 21 25.62 7.06

No related posts.

Related posts brought to you by Yet Another Related Posts Plugin.

Categories: ipl purple cap holder, IPL3 Orange Cap, Orange Cap Holder

Tags: , Leave a comment

Comments Feed2 Comments

  1. Deepak parida

    Mathew hayden may be orange cap holder and Harbhajan may be purple cap holder.
    Altough Kalis and Sachin are best competator, that can not main problem for Hayden.
    Next match against Mumbai Indian Hayden must be sign with bat. and also can make a 70 plus score.

  2. Deepak parida

    The match between Australia and South Africa is more interesting than Ipl 20-20
    Sachin Tendulkar double hundred against S. Africa is good Individually innings than Yusuf Pathan 20-20 Hundred Against Mumbai Indians
    Best bowling figure in One day is Chaminda Vass’s 8 wkt haul against Zimbabwe with 11 runs only is not better than Courteny Wales 5 wkt with 1 run in 10 over.
    Chrish Cairns of Nz is best all rounder in the world .
    Kalis and Abdur Razaq and Flintoff also other competators

Leave a comment

Feed

http://www.cricketlivescores.org / DLF IPL3 Updated Orange Cap and Purple Cap Records