IPL3 Points Table, Purple Cap Holder, Orange Cap Holder
March 23rd, 2010
IPL3 Points Table, Purple Cap Holder, Orange Cap Holder
Here is the latest IPL3 Points Table For you guys: Mumbai Indians Again leading the chart.
| Teams | MP | Win | Loss | NR | RR | Points |
|---|---|---|---|---|---|---|
| Mumbai Indians | 04 | 03 | 01 | 00 | +1.330 | 06 |
| Royal Challengers Bangalore | 04 | 03 | 01 | 00 | +1.212 | 06 |
| Deccan Chargers | 04 | 03 | 01 | 00 | +0.450 | 06 |
| Chennai Super Kings | 04 | 02 | 02 | 00 | +0.448 | 04 |
| Kolkata Knight Riders | 05 | 02 | 03 | 00 | -0.851 | 04 |
| Delhi Daredevils | 05 | 02 | 03 | 00 | -0.919 | 04 |
| Kings XI Punjab | 04 | 01 | 03 | 00 | -0.276 | 02 |
| Rajasthan Royals | 04 | 01 | 03 | 00 | -0.953 | 02 |
The ‘Orange Cap’ is given to the batsman who scores most total runs to his name to each end of the day of IPL.
The ‘Purple Cap’ is given to the Bowler who takes most wickets to his name to each end of the day of IPL.
Here is the points table for the race of Orange Cap holders currently held by JH Kallis.
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JH Kallis | 4 | 4 | 4 | 264 | 89* | - | 196 | 134.69 | 0 | 3 | 0 | 32 | 6 |
| (Royal Challengers Bangalore) | |||||||||||||
| V Sehwag | 5 | 5 | 0 | 186 | 75 | 37.20 | 101 | 184.15 | 0 | 2 | 0 | 24 | 8 |
| (Delhi Daredevils) | |||||||||||||
| SR Tendulkar | 4 | 4 | 1 | 176 | 71* | 58.66 | 113 | 155.75 | 0 | 2 | 0 | 28 | 0 |
| (Mumbai Indians) | |||||||||||||
| RS Bopara | 4 | 4 | 0 | 172 | 77 | 43.00 | 138 | 124.63 | 0 | 2 | 0 | 21 | 3 |
| (Kings XI Punjab) | |||||||||||||
| SS Tiwary | 4 | 4 | 0 | 169 | 61 | 42.25 | 115 | 146.95 | 0 | 2 | 0 | 14 | 6 |
| (Mumbai Indians) | |||||||||||||
| AC Gilchrist | 4 | 4 | 0 | 149 | 54 | 37.25 | 78 | 191.02 | 0 | 1 | 0 | 15 | 9 |
| (Deccan Chargers) | |||||||||||||
Here is the Purple Cap Holding competition List, right now owned by Chaminda Vaa.
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WPUJC Vaas | 4 | 15.0 | 2 | 91 | 8 | 3/21 | 11.37 | 6.06 | 11.2 | 0 | 0 |
| (Deccan Chargers) | |||||||||||
| M Muralitharan | 4 | 16.0 | 0 | 85 | 6 | 3/16 | 14.16 | 5.31 | 16.0 | 0 | 0 |
| (Chennai Super Kings) | |||||||||||
| A Symonds | 4 | 15.0 | 0 | 98 | 6 | 3/21 | 16.33 | 6.53 | 15.0 | 0 | 0 |
| (Deccan Chargers) | |||||||||||
| P Kumar | 4 | 16.0 | 0 | 114 | 6 | 3/18 | 19.00 | 7.12 | 16.0 | 0 | 0 |
| (Royal Challengers Bangalore) | |||||||||||
| I Sharma | 5 | 20.0 | 0 | 173 | 6 | 2/33 | 28.83 | 8.65 | 20.0 | 0 | 0 |
| (Kolkata Knight Riders) | |||||||||||
| L Balaji | 4 | 13.2 | 0 | 95 | 5 | 2/9 | 19.00 | 7.12 | 16.0 | 0 | 0 |
| (Chennai Super Kings) | |||||||||||
| MF Maharoof | 3 | 12.0 | 0 | 119 | 5 | 2/37 | 23.80 | 9.91 | 14.4 | 0 | 0 |
| (Delhi Daredevils) | |||||||||||
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
Categories: ipl purple cap holder, IPL3 Points Table, Orange Cap Holder



