IPL3 Orange Cap Holder, IPL3 Purple Cap Holder
March 31st, 2010
IPL3 Orange Cap Holder, IPL3 Purple Cap Holder
Here is the list of IPL3 most run maker (Orange Cap Holder).
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JH Kallis | 7 | 7 | 4 | 362 | 89* | 120.66 | 291 | 124.39 | 0 | 4 | 0 | 46 | 6 |
| (Royal Challengers Bangalore) | |||||||||||||
| SR Tendulkar | 7 | 7 | 1 | 314 | 72 | 52.33 | 223 | 140.80 | 0 | 4 | 0 | 47 | 1 |
| (Mumbai Indians) | |||||||||||||
| YK Pathan | 8 | 8 | 1 | 274 | 100 | 39.14 | 153 | 179.08 | 1 | 1 | 1 | 18 | 21 |
| (Rajasthan Royals) | |||||||||||||
| SK Raina | 8 | 8 | 3 | 238 | 83* | 47.60 | 174 | 136.78 | 0 | 1 | 0 | 17 | 10 |
| (Chennai Super Kings) | |||||||||||||
| ML Hayden | 8 | 8 | 0 | 227 | 93 | 28.37 | 154 | 147.40 | 0 | 1 | 0 | 23 | 13 |
| (Chennai Super Kings) | |||||||||||||
| V Sehwag | 8 | 8 | 0 | 225 | 75 | 28.12 | 127 | 177.16 | 0 | 2 | 0 | 31 | 9 |
| (Delhi Daredevils) | |||||||||||||
| NV Ojha | 8 | 8 | 0 | 213 | 80 | 26.62 | 152 | 140.13 | 0 | 1 | 0 | 26 | 8 |
| (Rajasthan Royals) | |||||||||||||
| KD Karthik | 8 | 8 | 1 | 210 | 69 | 30.00 | 149 | 140.93 | 0 | 1 | 1 | 21 | 6 |
| (Delhi Daredevils) | |||||||||||||
| DA Warner | 5 | 5 | 1 | 207 | 107* | 51.75 | 132 | 156.81 | 1 | 1 | 0 | 17 | 11 |
| (Delhi Daredevils) | |||||||||||||
| SS Tiwary | 7 | 7 | 0 | 206 | 61 | 29.42 | 144 | 143.05 | 0 | 2 | 0 | 16 | 8 |
Here is the List of IPL3 Most wicket taker (Purple Holder).
Amit Mishra now become joint holder of purple cap with Muralitharan.
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Muralitharan | 8 | 32.0 | 0 | 197 | 11 | 3/16 | 17.90 | 6.15 | 17.4 | 0 | 0 |
| (Chennai Super Kings) | |||||||||||
| A Mishra | 8 | 30.0 | 0 | 204 | 11 | 3/25 | 18.54 | 6.80 | 16.3 | 0 | 0 |
| (Delhi Daredevils) | |||||||||||
| SL Malinga | 7 | 25.4 | 0 | 172 | 10 | 4/22 | 17.20 | 6.70 | 15.4 | 1 | 0 |
| (Mumbai Indians) | |||||||||||
| SW Tait | 7 | 27.1 | 0 | 220 | 10 | 3/22 | 22.00 | 8.09 | 16.3 | 0 | 0 |
| (Rajasthan Royals) | |||||||||||
| R Vinay Kumar | 6 | 21.0 | 0 | 173 | 9 | 4/40 | 19.22 | 8.23 | 14.0 | 1 | 0 |
| (Royal Challengers Bangalore) | |||||||||||
| Z Khan | 7 | 25.0 | 0 | 192 | 9 | 3/21 | 21.33 | 7.68 | 16.6 | 0 | 0 |
| (Mumbai Indians) | |||||||||||
| WPUJC Vaas | 5 | 18.0 | 2 | 120 | 8 | 3/21 | 15.00 | 6.66 | 13.5 | 0 | 0 |
| (Deccan Chargers) | |||||||||||
| Harbhajan Singh | 7 | 22.3 | 0 | 157 | 8 | 3/31 | 19.62 | 6.97 | 16.8 | 0 | 0 |
| (Mumbai Indians) | |||||||||||
| MF Maharoof | 4 | 15.0 | 0 | 132 | 7 | 2/13 | 18.85 | 8.80 | 12.8 | 0 | 0 |
| (Delhi Daredevils) | |||||||||||
| PP Ojha | 6 | 23.0 | 0 | 178 | 7 | 2/24 | 25.42 | 7.73 | 19.7 | 0 | 0 |
| (Deccan Chargers) | |||||||||||
| I Sharma | 6 | 21.0 | 0 | 190 | 7 | 2/33 | 27.14 | 9.04 | 18.0 | 0 | 0 |
| (Kolkata Knight Riders) | |||||||||||
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
Categories: ipl purple cap holder, Orange Cap Holder




I think Sachin Tendulkar, Mathew Hayden ,Jaques Kalis or Muali vijay are the main competators.
But Hayden or Tendulkar may be own tnat