IPL Match Results, Today’s Match, IPL Points Table
March 22nd, 2010
IPL Match Results, Today’s Match, IPL Points Table
In yesterday’s two IPL matches here are the results:
- Chennai v Punjab at Chennai – Mar 21
Match tied (Punjab won the one-over eliminator) - Deccan v Delhi at Cuttack – Mar 21
Deccan won by 10 runs
In today’s match Mumbai Indian’s Taking on Kolkata Knight Riders. Sourav Ganguly has won the toss decided to bat first the Brabourne Stadium. Sanath Jayasuriya is being dropped due to poor form in this tournament, while Chris Gayle is in the Kolkata Knight Riders.
And Here is the points Table:
| Teams | MP | Win | Loss | NR | RR | Points |
|---|---|---|---|---|---|---|
| Royal Challengers Bangalore | 04 | 03 | 01 | 00 | +1.212 | 06 |
| Deccan Chargers | 04 | 03 | 01 | 00 | +0.433 | 06 |
| Mumbai Indians | 03 | 02 | 01 | 00 | +1.520 | 04 |
| Chennai Super Kings | 04 | 02 | 02 | 00 | +0.448 | 04 |
| Kolkata Knight Riders | 04 | 02 | 02 | 00 | -0.996 | 04 |
| Delhi Daredevils | 05 | 02 | 03 | 00 | -1.027 | 04 |
| Kings XI Punjab | 04 | 01 | 03 | 00 | -0.276 | 02 |
| Rajasthan Royals | 04 | 01 | 03 | 00 | -0.953 | 02 |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
Categories: ipl3 match results, IPL3 Matches, IPL3 Points Table



