Sachin Tendulkar – Centuries, Profile, Runs, Career Statistics, Batting, Bowling
September 14th, 2009
Sachin Tendulkar – Centuries, Profile, Runs, Career Statistics, Batting, Bowling
How many of us don’t know about Sachin Tendulkar. I have tried to gather some of the information about the RUN MACHINE, LITTLE MASTER, CRICKET GOD.
Only few knows that Sachin wanted to be a fast bowler and wanted to join MRF Pace Academy. Because of his height he was turned down, and afterward he turns towards Betting, and rest is history.
Here is his profile:
- Full name : Sachin Ramesh Tendulkar
- Major Teams: India, Asia XI, Mumbai, Mumbai Indians, Yorkshire
- Born: April 24, 1973, Bombay (now Mumbai), Maharashtra
- Current Age: 36 years 143 days
- Nicknames: Tendlya, Little Master, Run Machine, God of Cricket
- Batting Style: Right-hand bat
- Bowling Style: Right-arm offbreak, Legbreak googly
- Height : 5 ft 4 in
- School : Sharadashram Vidyamandir School
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 159 | 261 | 27 | 12773 | 248* | 54.58 | 42 | 53 | 51 | 102 | 0 | |||
| ODIs | 427 | 417 | 39 | 16757 | 186* | 44.33 | 19565 | 85.64 | 43 | 91 | 1829 | 176 | 129 | 0 |
| T20Is | 1 | 1 | 0 | 10 | 10 | 10.00 | 12 | 83.33 | 0 | 0 | 2 | 0 | 1 | 0 |
| First-class | 261 | 412 | 43 | 21662 | 248* | 58.70 | 69 | 99 | 170 | 0 | ||||
| List A | 514 | 502 | 53 | 20309 | 186* | 45.23 | 54 | 109 | 164 | 0 | ||||
| Twenty20 | 25 | 25 | 3 | 750 | 69 | 34.09 | 599 | 125.20 | 0 | 5 | 95 | 17 | 14 | 0 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 159 | 127 | 3934 | 2272 | 44 | 3/10 | 3/14 | 51.63 | 3.46 | 89.4 | 0 | 0 | 0 |
| ODIs | 427 | 266 | 8015 | 6806 | 154 | 5/32 | 5/32 | 44.19 | 5.09 | 52.0 | 4 | 2 | 0 |
| T20Is | 1 | 1 | 15 | 12 | 1 | 1/12 | 1/12 | 12.00 | 4.80 | 15.0 | 0 | 0 | 0 |
| First-class | 261 | 7299 | 4164 | 69 | 3/10 | 60.34 | 3.42 | 105.7 | 0 | 0 | |||
| List A | 514 | 10191 | 8434 | 201 | 5/32 | 5/32 | 41.96 | 4.96 | 50.7 | 4 | 2 | 0 | |
| Twenty20 | 25 | 8 | 93 | 123 | 2 | 1/12 | 1/12 | 61.50 | 7.93 | 46.5 | 0 | 0 | 0 |
ODI DEBUT:
ODI debut Pakistan v India at Gujranwala, Dec 18, 1989
Last ODI Sri Lanka v India at Colombo (RPS), Sep 12, 2009
TEST DEBUT:
Test debut Pakistan v India at Karachi, Nov 15-20, 1989
Last Test New Zealand v India at Wellington, Apr 3-7, 2009
We hope Sachin is going to give us 50 ODI and 50 Test Centuries Till he hangs his Bat.
Give your valuable comments on this great man in the comments section. Lets salute his ongoing century making career by giving our thoughts about this Cricket GOD.
With Thanks: Cricinfo
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
Categories: Uncategorized




