India Wins The Match Lost The Tournament
India here won against West Indies, and got himself out of Champions trophy as Pakistan has been beaten by Australia in an tough match.Lets now talk about chances, which I already said was nothing, but the overall performance and luck in this tournament for India.
They lost their first match against Pakistan, second match was tie and third was won with no cause. Weather was not as good but what about Australian Batting on that day, was India having any chances on that day.
Well now lets look at the points table again and lets concentrate on other teams.
Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | ||
|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 2 | 0 | 0 | 1 | 5 | +0.510 | ||
| Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | +0.999 | ||
| India | 2 | 0 | 1 | 0 | 1 | 1 | -1.080 | ||
| West Indies | 2 | 0 | 2 | 0 | 0 | 0 | -1.501 |
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | ||
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 2 | 1 | 0 | 0 | 4 | +0.782 | ||
| England | 3 | 2 | 1 | 0 | 0 | 4 | -0.487 | ||
| Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.085 | ||
| South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.177 |






0 comments:
Post a Comment