Latest IPL Points Table After 19th Match
May 1st, 2008
Latest IPL Points Table After 19th Match
Here is the latest points table
| Teams | MP | W | L | RR | P | |
|---|---|---|---|---|---|---|
| Chennai | 4 | 4 | 0 | +1.054 | 8 | |
| Rajasthan | 5 | 4 | 1 | +0.452 | 8 | |
| Delhi | 4 | 3 | 1 | +1.431 | 6 | |
| Punjab | 5 | 3 | 2 | +0.372 | 6 | |
| Kolkata | 5 | 2 | 3 | +0.259 | 4 | |
| Hyderabad | 5 | 1 | 4 | -0.088 | 2 | |
| Mumbai | 5 | 1 | 4 | -0.654 | 2 | |
| Bangalore | 5 | 1 | 4 | -1.487 | 2 |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
Categories: Uncategorized



