IPL Match Points Table Live – Latest
May 16th, 2008
IPL Match Points Table Live – Latest
| Teams | MP | W | L | RR | P | |
|---|---|---|---|---|---|---|
| Rajasthan | 9 | 7 | 2 | +0.592 | 14 | |
| Punjab | 9 | 6 | 3 | +0.458 | 12 | |
| Chennai | 10 | 6 | 4 | -0.203 | 12 | |
| Mumbai | 9 | 5 | 4 | +0.658 | 10 | |
| Delhi | 10 | 5 | 5 | +0.331 | 10 | |
| Kolkata | 10 | 5 | 5 | -0.014 | 10 | |
| Hyderabad | 10 | 2 | 8 | -0.380 | 4 | |
| Bangalore | 9 | 2 | 7 | -1.381 | 4 |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
Categories: Uncategorized



