IPL 38th Match Results – Mumbai Indians won by 8 wkts
May 16th, 2008
IPL 38th Match Results – Mumbai Indians won by 8 wkts
Kolkata taste defeat after going through a dream run of three straight wins.
This is not only the quickest win in this IPL. To make things even better for the Mumbai Indians, this is also a World Record for the fastest Twenty20 win ever!
Mumbai climb up to the 4th spot in the points table now, they topple Kolkata and leave behind Delhi too with one game less and better net run-rate!
This is Mumbai’s fifth straight win in this tournament, they equal with Kolkata and Delhi in the points table now.
Mumbai Indians win by 8 wickets!
Shaun Pollock is the Man of the Match for his magical bowling figures of 3 for 12 from his 4 overs.
Sanath Jayasuriya bags the DLF Maximum Sixes Award.
Here is the scorecard
| Batting: Mumbai Indians Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/6 (Sachin Tendulkar, 0.5 ov.), 2/48 (Robin Uthappa, 3.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Kolkata Knight Riders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Kolkata Knight Riders Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16 (Salman Butt, 2.5 ov.), 2/16 (Aakash Chopra, 3 ov.), 3/21 (David Hussey, 4.2 ov.), 4/28 (Mohammad Hafeez, 6.4 ov.), 5/29 (Wriddhiman Saha, 7.5 ov.), 6/35 (Laxmi Shukla, 9.1 ov.), 7/55 (Sourav Ganguly, 12.4 ov.), 8/60 (Ajit Agarkar, 13.4 ov.), 9/65 (Ishant Sharma, 14.3 ov.), 10/67 (Shoaib Akhtar, 15.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Mumbai Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
Categories: Uncategorized



